Today's US DOLLAR EXCHANGE RATES ARE GIVEN BELOW.
SUBSCRIBE TO OUR CHANNEL
Today's US DOLLAR EXCHANGE RATES ARE GIVEN BELOW.
US Dollar | 1 | 1 |
Euro | 0.8479 | 1.1793 |
UK Pound Sterling | 0.773 | 1.2936 |
Indian Rupee | 73.4088 | 0.0136 |
Australian Dollar | 1.3959 | 0.7164 |
Canadian Dollar | 1.3262 | 0.754 |
Singapore Dollar | 1.3597 | 0.7355 |
Swiss Franc | 0.9144 | 1.0936 |
Malaysian Ringgit | 4.1532 | 0.2408 |
China Yuan | 6.7909 | 0.1473 |
Brazil Reais | 5.5363 | 0.1806 |
Hong Kong Dollar | 7.7504 | 0.129 |
NewZealand $ | 1.5027 | 0.6655 |
Russia Rubles | 77.8024 | 0.0129 |
South Africa Rand | 16.4877 | 0.0607 |
Philippines Pesos | 48.4663 | 0.0206 |
Saudi Riyal | 3.75 | 0.2667 |
Venezuela Bolivares Fuertes | 9.9875 | 0.1001 |
South Korea Won | 1160.4648 | 0.0009 |
Thai Bhat | 31.1993 | 0.0321 |
Swedish Korona | 8.9097 | 0.1122 |
0 Comments