Gold Rates | Gold Rates Decreasing Rapidly | Gold Rates is Falling after a long time

Today Gold Rates of Different Countries


The Gold in the bank of a country decide the economy or currency rate for that country mainly.
So to remain update with the prices of gold in Different Countries is very important.


Different countries Gold Rates
                            24k 10g       24k per tola         22k 10g
UsaUSD 618.31USD 721.36USD  566.78
PakistanRs. 100,300Rs. 117,000Rs. 91,941
IndiaINR 45,450.42INR 53,025.49INR 41,662.43
ChinaCNY 4,130.58CNY 4,819.01CNY 3,786.32
UaeAED 2,270.75AED 2,649.21AED 2,081.50
UkGBP 477.34GBP 556.89GBP 437.55
TurkeyTRY 4,861.91TRY 5,672.22TRY 4,456.70
OmanOMR 237.74OMR 277.36OMR 217.93
JapanJPY 65,217.39JPY 76,086.96JPY 59,781.96
CanadaCAD 811.29CAD 946.50CAD 743.67
Hong KongHKD 4,792.17HKD 5,590.87HKD 4,392.78
MexicoMXN 13,051.63MXN 15,226.91MXN 11,963.87
SwitzerlandCHF 560.69CHF 654.13CHF 513.96
Sri LankaLKR 114,097.02LKR 133,113.19LKR 104,587.79
BangladeshBDT 52,362.04BDT 61,089.05BDT 47,998.01
ArgentinaARS 48,000ARS 56,000ARS 43,999.52
QatarQAR 2,250.66QAR 2,625.77QAR 2,063.08
New ZealandNZD 939.71NZD 1,096.33NZD 861.39
South AfricaZAR 10,180.86ZAR 11,877.67ZAR 9,332.35



SUBSCRIBE

Post a Comment

0 Comments