Open Market Currency Rates are very important for a country's Economy. It is fully dependent
on National revenue made by country. As Many people invest in this ,it has become essential
part of Businessman's life.
Today Open Market Currency Rates for Pakistan Currency are given below
'
BUYING SELLING
US Dollar | USD | 162 | 162.8 |
Australian Dollar | AUD | 113.5 | 116 |
Bahrain Dinar | BHD | 410.8 | 412.8 |
Canadian Dollar | CAD | 122.5 | 124.5 |
China Yuan | CNY | 24.2 | 24.35 |
Danish Krone | DKK | 24.95 | 25.25 |
Euro | EUR | 191 | 193.5 |
Hong Kong Dollar | HKD | 17.9 | 18.15 |
UK Pound Sterling | GBP | 209 | 212 |
Indian Rupee | INR | 2.12 | 2.19 |
Japanese Yen | JPY | 1.55 | 1.58 |
Kuwaiti Dinar | KWD | 504 | 506.5 |
Malaysian Ringgit | MYR | 38.6 | 38.95 |
NewZealand $ | NZD | 98.75 | 99.45 |
Norwegians Krone | NOK | 17 | 17.25 |
Omani Riyal | OMR | 413.5 | 415.5 |
Qatari Riyal | QAR | 43.2 | 43.55 |
Saudi Riyal | SAR | 42.9 | 43.4 |
Singapore Dollar | SGD | 118 | 121 |
Swedish Korona | SEK | 17.8 | 18.05 |
Swiss Franc | CHF | 172.5 | 173.4 |
Thai Bhat | THB | 5.05 | 5.15 |
U.A.E Dirham | AED | 44.1 | 44.7 |
These are some open market rates. Watch the video below for all Open Market Currency Rates
SUBSCRIBE
0 Comments