Today's US DOLLAR EXCHANGE RATES ARE GIVEN BELOW.
Today's US DOLLAR EXCHANGE RATES ARE GIVEN BELOW.
US Dollar | 1 | 1 |
Euro | 0.8432 | 1.1859 |
UK Pound Sterling | 0.7626 | 1.3113 |
Indian Rupee | 73.6213 | 0.0136 |
Australian Dollar | 1.4065 | 0.711 |
Canadian Dollar | 1.3113 | 0.7626 |
Singapore Dollar | 1.3545 | 0.7383 |
Swiss Franc | 0.9045 | 1.1056 |
Malaysian Ringgit | 4.1432 | 0.2414 |
China Yuan | 6.6534 | 0.1503 |
Brazil Reais | 5.5889 | 0.1789 |
Hong Kong Dollar | 7.7504 | 0.129 |
NewZealand $ | 1.5031 | 0.6653 |
Russia Rubles | 76.8197 | 0.013 |
South Africa Rand | 16.2749 | 0.0614 |
Philippines Pesos | 48.5173 | 0.0206 |
Saudi Riyal | 3.75 | 0.2667 |
Venezuela Bolivares Fuertes | 9.9875 | 0.1001 |
South Korea Won | 1132.3054 | 0.0009 |
Thai Bhat | 31.2276 | 0.032 |
Swedish Korona | 8.734 | 0.1145 |
0 Comments