Today Gold Rates in Pakistan per tola

 

Today Gold Rates of Different Countries


The Gold in the bank of a country decide the economy or currency rate for that country mainly.
So to remain update with the prices of gold in Different Countries is very important.


Different countries Gold Rates
                            24k 10g       24k per tola         22k 10g
UsaUSD 598.19USD 697.57USD 548.33
PakistanRs. 95,600Rs. 111,500Rs. 87,633
IndiaINR 44,146.14INR 51,480.76INR 40,466.83
ChinaCNY 3,907.59CNY 4,556.81CNY 3,581.92
UaeAED 2,196.84AED 2,561.84AED 2,013.75
UkGBP 445.77GBP 519.83GBP 408.62
TurkeyTRY 4,669.09TRY 5,444.83TRY 4,279.95
OmanOMR 230OMR 268.22OMR 210.83
JapanJPY 62,333.09JPY 72,689.38JPY 57,138.02
CanadaCAD 764.54CAD 891.57CAD 700.82
Hong KongHKD 4,636.18HKD 5,406.45HKD 4,249.78
MexicoMXN 11,832.49MXN 13,798.39MXN 10,846.33
SwitzerlandCHF 533.40CHF 622.03CHF 488.95
Sri LankaLKR 111,059.53LKR 129,511.43LKR 101,803.41
BangladeshBDT 50,610.82BDT 59,019.51BDT 46,392.72
ArgentinaARS 48,851.45ARS 56,967.84ARS 44,779.99
QatarQAR 2,177.40QAR 2,539.16QAR 1,995.93
New ZealandNZD 849.60NZD 990.76NZD 778.80
South AfricaZAR 9,099.12ZAR 10,610.89ZAR 8,340.77


SUBSCRIBE

Post a Comment

0 Comments