Today Gold Rates in Pakistan per tola

 

Today Gold Rates of Different Countries


The Gold in the bank of a country decide the economy or currency rate for that country mainly.
So to remain update with the prices of gold in Different Countries is very important.


Different countries Gold Rates
                            24k 10g       24k per tola         22k 10g
UsaUSD 591USD 688.88USD 541.75
PakistanRs. 94,800Rs. 110,500Rs. 86,899
IndiaINR 43,606.26INR 50,827.97INR 39,971.94
ChinaCNY 3,860.20CNY 4,499.50CNY 3,538.48
UaeAED 2,170.46AED 2,529.91AED 1,989.56
UkGBP 439.77GBP 512.60GBP 403.11
TurkeyTRY 4,609.24TRY 5,372.58TRY 4,225.08
OmanOMR 227.24OMR 264.87OMR 208.30
JapanJPY 61,558.44JPY 71,753.25JPY 56,427.92
CanadaCAD 755.66CAD 880.80CAD 692.68
Hong KongHKD 4,580.93HKD 5,339.58HKD 4,199.14
MexicoMXN 11,692.30MXN 13,628.68MXN 10,717.82
SwitzerlandCHF 526.88CHF 614.14CHF 482.97
Sri LankaLKR 109,722.22LKR 127,893.52LKR 100,577.55
BangladeshBDT 50,132.21BDT 58,434.69BDT 45,953.99
ArgentinaARS 48,256.55ARS 56,248.41ARS 44,234.67
QatarQAR 2,151.25QAR 2,507.52QAR 1,971.96
New ZealandNZD 838.63NZD 977.52NZD 768.74
South AfricaZAR 8,984.85ZAR 10,472.84ZAR 8,236.01


SUBSCRIBE

Post a Comment

0 Comments