Gold Rates | Gold Rates Increasing Rapidly | Gold Rates is Rising | Gold Price Analytics

Today Gold Rates of Different Countries


The Gold in the bank of a country decide the economy or currency rate for that country mainly.
So to remain update with the prices of gold in Different Countries is very important.


Different countries Gold Rates
                            24k 10g       24k per tola         22k 10g
UsaUSD 593.15USD 691.60USD 543.72
PakistanRs. 95,200Rs. 111,000Rs. 87,266
IndiaINR 43,397INR 50,599.44INR 39,780.28
ChinaCNY 3,835.51CNY 4,472.07CNY 3,515.86
UaeAED 2,178.36AED 2,539.89AED 1,996.81
UkGBP 434.60GBP 506.73GBP 398.38
TurkeyTRY 4,392.36TRY 5,121.34TRY 4,026.30
OmanOMR 228.07OMR 265.92OMR 209.06
JapanJPY 61,590.22JPY 71,812.12JPY 56,457.27
CanadaCAD 753.13CAD 878.12CAD 690.36
Hong KongHKD 4,599.08HKD 5,362.37HKD 4,215.79
MexicoMXN 11,767.32MXN 13,720.30MXN 10,786.63
SwitzerlandCHF 526.25CHF 613.58CHF 482.39
Sri LankaLKR 114,189.76LKR 133,141.42LKR 104,673.14
BangladeshBDT 50,187.15BDT 58,516.53BDT 46,004.53
ArgentinaARS 50,751.68ARS 59,174.75ARS 46,522.02
QatarQAR 2,159.08QAR 2,517.41QAR 1,979.14
New ZealandNZD 825.02NZD 961.94NZD 756.26
South AfricaZAR 9,052.53ZAR 10,554.94ZAR 8,298.09



SUBSCRIBE

Post a Comment

0 Comments